
Carbon Steel Beams are produced in a huge variety of different beam sizes both standard and bespoke beams can be produced and supplied to order.The Laser Fusion Welding Technology used to produce Carbon Steel Beam Sections allows us to offer the flexibility that ensures we can supply the right size beam to fit the project, the project does not need to fit the Carbon Steel Beam.
We have a wide selection of beams available to order, and are made to meet GB,ASTM ,JIS standards. Carbon steel beams are used in a variety of industries and applications including food service, chemical, pharmaceutical and more
	
	
	
	
	
		
			
				 
			
					Products
				 
				
					H Beam
				 
			
				 
			
					Size
				 
				
					100*100*17.2kg/m ~ 900*300*243kg/m (check all size we can offer as below size list)
				 
			
				 
			
					Length 
				 
				
					6M/12M ,or cut by customer's requiremnts
				 
			
				 
			
					Technique 
				 
				
					Cold Drawn/Cold Rolled/Hot Rolled/forge-Can be processed again repeatedly 
				 
			
				 
			
					Other processing service
				 
				
					Hot dipped Galvanized, pre-galvanized, Color painting,coated, cutting,punching ,or as customer's requirements.
				 
			
				 
			
					Offer Standards
				 
				
					ASTMA53/ASTM A573/ASTM A283/Gr.D/  BS1387-1985/GB/T3091-2001,GB/T1379392,  ISO630/E235B/JIS G3101/JIS G3131/JIS G3106/  (check standard equivalent as below material list)
				 
			
				 
			
					Material
				 
				
					A36,A53 etc.
				 
			
				 
			
					Q235B,Q345B
				 
			
				 
			
					S235JR/S235/S355JR/S355
				 
			
				 
			
					SS400/SS440/SM400A/SM400B/SS540
				 
			
				 
			
					200/300/400 series
				 
			
				 
			
					MTC report or any other requested test will be offered together with the shipping document.
				 
			
				 
		
	
					Inspection
				 
				
					Third party inspection service can be offered like SGS,BV and so on..
				 
			
	
	
| Size (MM) h*b*tw*t | theoretical weight (KG/M) | Size (MM) h*b*tw*t | theoretical weight (KG/M) | Size (MM) h*b*tw*t | theoretical weight (KG/M) | 
| 100*50*5*7 | 9.54 | 300*150*6.5*9 | 37.3 | 446*199*7*11 | 66.7 | 
| 100*100*6*8 | 17.2 | 294*302*12*12 | 85 | 450*200*9*14 | 76.5 | 
| 125*60*6*8 | 13.3 | 300*300*10*15 | 94.5 | 482*300*11*15 | 115 | 
| 125*125*6.5*9 | 23.8 | 300*305*15*15 | 106 | 488*300*11*18 | 129 | 
| 148*100*6*9 | 21.4 | 338*351*13*13 | 106 | 496*199*9*14 | 79.5 | 
| 150*75*5*7 | 14.3 | 340*250*9*14 | 79.7 | 500*200*10*16 | 89.6 | 
| 150*150*7*10 | 31.9 | 344*354*16*16 | 131 | 582*300*12*17 | 137 | 
| 175*90*5*8 | 18.2 | 346*174*6*9 | 41.8 | 588*300*12*20 | 151 | 
| 175*175*7.5*11 | 40.3 | 350*175*7*11 | 50 | 596*199*10*15 | 95.1 | 
| 194*150*6*9 | 31.2 | 344*348*10*16 | 115 | 600*200*11*17 | 106 | 
| 198*99*4.5*7 | 18.5 | 350*350*12*19 | 137 | 700*300*13*24 | 185 | 
| 200*100*5.5*8 | 21.7 | 388*402*15*15 | 141 | 792*300*14*22 | 191 | 
| 200*200*8*12 | 50.5 | 390*300*10*16 | 107 | 800*300*14*26 | 210 | 
| 200*204*12*12 | 72.28 | 394*398*11*18 | 147 | 900*300*16*28 | 243 | 
| 244*175*7*11 | 44.1 | 400*150*8*13 | 55.8 | ||
| 244*252*11*11 | 64.4 | 396*199*7*11 | 56.7 | ||
| 248*124*5*8 | 25.8 | 400*200*8*13 | 66 | ||
| 250*125*6*9 | 29.7 | 400*400*13*21 | 172 | ||
| 250*250*9*14 | 72.4 | 400*408*21*21 | 197 | ||
| 250*255*14*14 | 82.2 | 414*405*18*28 | 233 | ||
| 294*200*8*12 | 57.3 | 440*300*11*18 | 124 | 
	
	
	
	
